Name: Metal Oxide Varistor Plastic Encapsulated Type Varistor for Surge Protection
■ Features
Band: VETENG | Use: For Temperature Sensing/Compensation |
Body Size: 3225,4032 | Operating temperature range: - 40℃ ~ +85℃ |
● ROHS compliant ● Available for SMT flow/reflow soldering ● Low profile and space saving ● Large capability to withstand high surge current ● Low inductance construction with excellent |
Agency recognition:
UL/cUL ,TUV , CQC
|
■ Electrical Characteristics
Part NO. | Varistor Voltage (@1mA DC) |
Max. Continuous Voltage |
Max. Clamping Voltage (8/20μs) |
Max. Surge Current (8/20μs) |
Max. Flow Energy (40times) |
Max. Energy (10/1000μs) |
Rated Power | Peference Capacitance @1KHZ |
||
V1mA (V) |
VAC (V) |
VDC (V) |
Vp (V) |
Ip (A) |
I max (A) |
(KV) (KA) |
W max (J) |
P (W) |
C(pF) | |
4032K201 | 200(180-220) | 130 | 170 | 340 | 25 | 2500 | 3.5KV / 1.75KA | 25.0 | 0.4 | 500 |
4032K221 | 220(198-242) | 140 | 180 | 360 | 25 | 2500 | 3.5KV / 1.75KA | 27.0 | 0.4 | 450 |
4032K241 | 240(216-264) | 150 | 200 | 395 | 25 | 2500 | 3.5KV / 1.75KA | 30.0 | 0.4 | 420 |
4032K271 | 270(243-297) | 175 | 225 | 455 | 25 | 2500 | 3.5KV / 1.75KA | 35.0 | 0.4 | 370 |
4032K301 | 300(270-330) | 195 | 250 | 500 | 25 | 2500 | 3.5KV / 1.75KA | 40.0 | 0.4 | 330 |
4032K331 | 330(297-363) | 210 | 275 | 550 | 25 | 2500 | 3.5KV / 1.75KA | 42.0 | 0.4 | 300 |
4032K361 | 360(324-396) | 230 | 300 | 595 | 25 | 2500 | 3.5KV / 1.75KA | 45.0 | 0.4 | 280 |
4032K391 | 390(351-429) | 250 | 320 | 650 | 25 | 2500 | 3.5KV / 1.75KA | 50.0 | 0.4 | 260 |
4032K431 | 430(387-473) | 275 | 350 | 710 | 25 | 2500 | 3.5KV / 1.75KA | 55.0 | 0.4 | 230 |
4032K471 | 470(423-517) | 300 | 385 | 775 | 25 | 2500 | 3.5KV / 1.75KA | 60.0 | 0.4 | 210 |
4032K511 | 510(459-561) | 320 | 410 | 845 | 25 | 2500 | 3.5KV / 1.75KA | 67.0 | 0.4 | 200 |
4032K561 | 560(504-616) | 350 | 450 | 930 | 25 | 2500 | 3.5KV / 1.75KA | 69.0 | 0.4 | 180 |
4032K621 | 620(558-682) | 395 | 510 | 1020 | 25 | 2500 | 3.5KV / 1.75KA | 70.0 | 0.4 | 160 |
4032K681 | 680(612-748) | 420 | 560 | 1120 | 25 | 2500 | 3.5KV / 1.75KA | 72.0 | 0.4 | 150 |
4032K751 | 750(675-825) | 460 | 615 | 1235 | 25 | 2500 | 3.5KV / 1.75KA | 75.0 | 0.4 | 130 |
● After you confirm the model, we will send you the samples and datasheet of this model
■ Recommended Applications
1. Power supply
2. Home appliance
3. Industrial equipment
4. Telecommunication or telephone system
■ Structure and Dimensions
(Unit: mm)
Size | Varistor Voltage Range(V) | L | W | H |
3225 | V1ma=180—271 | 8.0±0.3 | 6.3±0.1 | 3.2±0.3 |
V1ma=361—561 | 4.5±0.3 | |||
4032 | V1ma=201—681 | 11.0±0.3 | 8.2±0.1 | 4.8±0.3 |
V1ma=751—821 | 5.5±0.3 |
■ Soldering Pads
Size | A | B | C | L |
3225 | 3.5 | 2.8 | 4.5 | 10.1 |
4032 | 3.5 | 2.8 | 6.5 | 12.1 |
● We are so happy to answer any questions. send a message or E-mail to us. We will reply as soon as possible.
● Ordering process:Confirm the product and model → Send samples → Confirm samples and quotes → Test passed → Order+ payment → Manufacture+payment → Deliver
● Most importantly, we are responsible for air transport, 7 days can reach most cities in the world. you can get the goods quickly without any shipping costs
● For THINKING brand, We deliver the sample and the goods are the fastest, Common products can bedelivered on the same day,and the price is the most competitive, Yes, the procurement directly from China is so easy
Copyright 2019 All Right Reserved.